Gold-mining leverage — exposure to the companies that extract gold, amplifying the move in the metal itself.
| Metric | Value | Context |
|---|---|---|
| NAV (Jan 2026) | RM1.19 | Per unit, after distributions |
| One-Year Return | +111% | Total return, 2025 |
| Fund Size | RM432 million | Assets under management |
| 5-Year Annualised | 22.0% | Compound per annum |
| Risk Rating | Very High | Factsheet classification |
| Sales Charge | Up to 5.00% | 3% via EPF-MIS |
The fund holds the world's top miners — Newmont, Gold Fields, Barrick, Northern Star. They extract gold at a cost and sell it at market price.
Mining costs are largely fixed — equipment, wages, lease obligations. When gold rises, revenue climbs while costs stay flat, so profit margins expand.
Equity markets reprice the miners higher as cash flow accelerates. Fund NAV tracks this re-rating — historically, two to four times the move in gold itself.
| Volatility | Very high — the designation carried in the fund's factsheet. Drawdowns of 30–50% have occurred in prior cycles. |
| Sector concentration | 100% gold miners. When the gold cycle turns, there is nowhere to diversify inside the fund. |
| No income | Distributions are not the objective. Any dividends received should be treated as incidental. |
| Currency | Underlying holdings are USD-denominated. A strengthening ringgit will trim returns when the dollar weakens. |
| Capital | Not guaranteed. A client must be able to tolerate a material loss of principal during a gold bear market. |
| Investor profile | Growth-oriented investors with a long time horizon and tolerance for equity-market volatility. |
| Portfolio role | Tactical / thematic allocation. Typically 5–10% of overall portfolio, held as a commodity-cycle hedge. |
| Minimum holding | Three to five years, to allow gold's cyclical pattern to work through. Short-term entries are not advised. |
| Subscription | Minimum RM100 initial and additional. EPF-eligible under the members' investment scheme. |
This material is prepared for private discussion with a client. Performance figures reflect historical returns and are not a guarantee of future results. Please read the fund's prospectus, Product Highlights Sheet, and all disclosure documents before making an investment decision. Investments carry risk.